<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="202"
	 clip_name="M20261011_045103_JPHG3_E" o="1" y="2026" mo="10"
	 d="11" h="4" m="51" s="3.760000"
	 tz="32400" tme="1.000000" lid="HG3" sid="E"
	 lng="134.997498" lat="34.645901" alt="10.000000" cx="720"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="81" head="30" tail="30" drop="0"
	 dlev="35" dsize="3" sipos="1" sisize="15"
	 trig="1" observer="Shiba,Yasuo" cam="Wat902H" lens="CBC_f6mmF0.8"
	 cap="" fourcc="YUY2" codec="YUY2" u2="485"
	 ua="428" memo="" az="97.820091" ev="31.295902"
	 rot="-1.180446" vx="62.174835" yx="1.101984" dx="-10.988178"
	 dy="0.255257" k4="0.038520" k3="0.013770" k2="0.003221"
	 atc="58.299999" BVF="-0.300000" maxLev="255" maxMag="2.159000"
	 minLev="46" mimMag="4.000000" rstar="22" ddega="0.020045"
	 ddegm="0.041962" errm="0.180017" Lmrgn="0" Rmrgn="0"
	 Dmrgn="0" Umrgn="0" dl="21" dlo="7"
	 pixs="2891" s1="-1" s2="-1" mins="3"
	 leaps="200" rm_small="1" maxdps="49.000000" maxedeg="1.500000"
	 cdlim="-1.000000" consR="2.000000" refmag="4.000000" ddpix="0.000001"
	 dlim="4" dxoffset="0">
	<ua2_objects>
<ua2_object
	 fs="58" fe="148" fN="91" sN="60"
	 Npass="52" sec="1.501502" pix="2764" bmax="255"
	 bN="368" Lmax="130524.000000" mag="-4.613875" cdeg="0.034456"
	 cdegmax="0.099559" io="2" raP="269.191071" dcP="43.250023"
	 x1="188.229248" y1="479.000000" x2="196.482498" y2="399.714203"
	 az1="76.889534" ev1="50.803978" az2="80.088982" ev2="44.197548"
	 ra1="139.687973" dc1="34.067139" av1="10.029372" ra2="146.322510"
	 dc2="29.981550" av2="0.354519" ram="144.658951" dcm="31.073082"
	 avm="11.475033" class="spo" manual="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" Voshower="0.000000" lng1="135.849487"
	 lat1="34.805866" h1="100.000000" dist1="128.365143" gd1="79.872253"
	 azL1="-1.000000" evL1="-1.000000" lng2="-999.000000" lat2="-999.000000"
	 h2="-1.000000" dist2="-1.000000" gd2="-1.000000" len="0.000000"
	 GV="0.000000" memo="" delay="-0.033367" delay_m="0.450450"
	 v_rao="0.000000" v_dco="0.000000" v_Vo="0.000000" v_h1="0.000000"
	 v_rat="0.000000" v_dct="0.000000" v_Vg="0.000000">
	<ua2_objpath>
<ua2_fdata2 fno=" 58" b="104" bm="     0" Lsum="     572.0" mag=" +1.28" az="  76.9816391" ev=" 50.7261851" ra=" 139.7605466" dec="+33.9907989" err="0.0293095" pass="1" x=" 188.720" y=" 480.000" pixels="      4" r="   3.0"></ua2_fdata2>
<ua2_fdata2 fno=" 59" b="115" bm="     0" Lsum="     766.0" mag=" +0.96" az="  77.0447567" ev=" 50.6279590" ra=" 139.8623918" dec="+33.9266726" err="0.0347391" pass="1" x=" 188.918" y=" 478.728" pixels="      6" r="   3.6"></ua2_fdata2>
<ua2_fdata2 fno=" 60" b="118" bm="     0" Lsum="    1002.0" mag=" +0.67" az="  77.0710976" ev=" 50.5556694" ra=" 139.9412158" dec="+33.8916594" err="0.0267856" pass="1" x=" 188.903" y=" 477.836" pixels="      7" r="   5.0"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="100" bm="     0" Lsum="    1040.0" mag=" +0.63" az="  77.1389244" ev=" 50.4185762" ra=" 140.0868447" dec="+33.8140046" err="0.0225980" pass="1" x=" 189.021" y=" 476.108" pixels="      8" r="   3.6"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="146" bm="     0" Lsum="    1652.0" mag=" +0.13" az="  77.2847114" ev=" 50.1078013" ra=" 140.4171750" dec="+33.6414083" err="0.0091746" pass="1" x=" 189.236" y=" 472.213" pixels="     13" r="   6.4"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="146" bm="     0" Lsum="    1836.0" mag=" +0.02" az="  77.3320617" ev=" 49.9812937" ra=" 140.5535969" dec="+33.5780027" err="0.0032385" pass="1" x=" 189.231" y=" 470.656" pixels="     13" r="   6.4"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="156" bm="     0" Lsum="    1594.0" mag=" +0.17" az="  77.4167235" ev=" 49.8401645" ra=" 140.6987408" dec="+33.4871630" err="0.0025247" pass="1" x=" 189.486" y=" 468.853" pixels="      9" r="   4.5"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="178" bm="     0" Lsum="    1526.0" mag=" +0.22" az="  77.5210085" ev=" 49.6891008" ra=" 140.8506503" dec="+33.3809242" err="0.0174160" pass="1" x=" 189.875" y=" 466.898" pixels="      9" r="   5.0"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="180" bm="     0" Lsum="    1690.0" mag=" +0.11" az="  77.5962473" ev=" 49.5555992" ra=" 140.9880384" dec="+33.2971133" err="0.0205401" pass="1" x=" 190.085" y=" 465.207" pixels="      8" r="   3.6"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="215" bm="     0" Lsum="    2412.0" mag=" -0.28" az="  77.6382105" ev=" 49.4469258" ra=" 141.1037671" dec="+33.2406348" err="0.0114108" pass="1" x=" 190.100" y=" 463.872" pixels="     11" r="   5.7"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="250" bm="     0" Lsum="    2678.0" mag=" -0.39" az="  77.6987991" ev=" 49.3154928" ra=" 141.2412980" dec="+33.1658826" err="0.0065901" pass="1" x=" 190.202" y=" 462.239" pixels="     12" r="   5.7"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="255" bm="     1" Lsum="    3102.0" mag=" -0.55" az="  77.7737045" ev=" 49.1621694" ra=" 141.4003657" dec="+33.0755961" err="0.0038634" pass="1" x=" 190.359" y=" 460.327" pixels="     12" r="   7.2"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="255" bm="     4" Lsum="    4116.0" mag=" -0.86" az="  77.8405830" ev=" 49.0262382" ra=" 141.5408787" dec="+32.9948558" err="0.0019918" pass="1" x=" 190.505" y=" 458.633" pixels="     17" r="   7.8"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="255" bm="     3" Lsum="    4872.0" mag=" -1.04" az="  77.9037250" ev=" 48.8738400" ra=" 141.7006342" dec="+32.9113432" err="0.0072171" pass="1" x=" 190.575" y=" 456.759" pixels="     18" r="   7.8"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="255" bm="     8" Lsum="    6106.0" mag=" -1.29" az="  77.9705908" ev=" 48.7294450" ra=" 141.8499991" dec="+32.8273720" err="0.0112945" pass="1" x=" 190.702" y=" 454.972" pixels="     20" r="   9.4"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="255" bm="     8" Lsum="    8224.0" mag=" -1.61" az="  78.0298033" ev=" 48.6033783" ra=" 141.9798740" dec="+32.7531981" err="0.0141318" pass="1" x=" 190.823" y=" 453.411" pixels="     28" r="  10.6"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="255" bm="    12" Lsum="    6028.0" mag=" -1.28" az="  78.1426866" ev=" 48.4852354" ra=" 142.0879797" dec="+32.6470524" err="0.0194887" pass="1" x=" 191.414" y=" 451.834" pixels="     12" r="   5.7"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="255" bm="    12" Lsum="    6048.0" mag=" -1.28" az="  78.1769140" ev=" 48.3598385" ra=" 142.2222164" dec="+32.5882607" err="0.0015872" pass="1" x=" 191.335" y=" 450.335" pixels="     12" r="   7.2"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="255" bm="    13" Lsum="    7032.0" mag=" -1.44" az="  78.2381970" ev=" 48.2155930" ra=" 142.3711793" dec="+32.5063935" err="0.0050206" pass="1" x=" 191.429" y=" 448.567" pixels="     14" r="   7.2"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="255" bm="    16" Lsum="    8040.0" mag=" -1.59" az="  78.3687980" ev=" 48.0133907" ra=" 142.5686509" dec="+32.3624810" err="0.0145223" pass="1" x=" 191.939" y=" 446.003" pixels="     16" r="   7.8"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="255" bm="    21" Lsum="   11026.0" mag=" -1.93" az="  78.5800318" ev=" 47.5388329" ra=" 143.0515056" dec="+32.0823120" err="0.0019248" pass="1" x=" 192.365" y=" 440.190" pixels="     22" r="  10.0"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="255" bm="    21" Lsum="   11546.0" mag=" -1.98" az="  78.6333039" ev=" 47.3814862" ra=" 143.2148087" dec="+31.9992870" err="0.0124849" pass="1" x=" 192.372" y=" 438.300" pixels="     23" r="  10.0"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="255" bm="    26" Lsum="   14016.0" mag=" -2.19" az="  78.7413221" ev=" 47.1904574" ra=" 143.4016422" dec="+31.8699783" err="0.0016622" pass="1" x=" 192.752" y=" 435.922" pixels="     28" r="  10.6"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="255" bm="    35" Lsum="   17564.0" mag=" -2.44" az="  78.7855687" ev=" 47.0059855" ra=" 143.5965220" dec="+31.7832565" err="0.0296947" pass="1" x=" 192.615" y=" 433.747" pixels="     35" r="  12.2"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b="255" bm="    37" Lsum="   19520.0" mag=" -2.55" az="  78.8628546" ev=" 46.8649548" ra=" 143.7340849" dec="+31.6884577" err="0.0226966" pass="1" x=" 192.882" y=" 432.001" pixels="     39" r="  12.8"></ua2_fdata2>
<ua2_fdata2 fno=" 83" b="255" bm="    42" Lsum="   21506.0" mag=" -2.66" az="  78.9442078" ev=" 46.6678827" ra=" 143.9324625" dec="+31.5726442" err="0.0298662" pass="1" x=" 193.034" y=" 429.615" pixels="     43" r="  12.8"></ua2_fdata2>
<ua2_fdata2 fno=" 84" b="255" bm="    53" Lsum="   27502.0" mag=" -2.92" az="  79.0110387" ev=" 46.4822790" ra=" 144.1212024" dec="+31.4693328" err="0.0426709" pass="1" x=" 193.097" y=" 427.390" pixels="     55" r="  15.6"></ua2_fdata2>
<ua2_fdata2 fno=" 85" b="255" bm="    56" Lsum="   27944.0" mag=" -2.94" az="  79.1004971" ev=" 46.2891599" ra=" 144.3117123" dec="+31.3482298" err="0.0425415" pass="1" x=" 193.339" y=" 425.038" pixels="     56" r="  17.2"></ua2_fdata2>
<ua2_fdata2 fno=" 86" b="255" bm="    58" Lsum="   29468.0" mag=" -3.00" az="  79.1596579" ev=" 46.1349807" ra=" 144.4665436" dec="+31.2590892" err="0.0502224" pass="1" x=" 193.431" y=" 423.187" pixels="     59" r="  15.6"></ua2_fdata2>
<ua2_fdata2 fno=" 87" b="255" bm="    69" Lsum="   34918.0" mag=" -3.18" az="  79.2319996" ev=" 45.9403968" ra=" 144.6619833" dec="+31.1475533" err="0.0611342" pass="1" x=" 193.531" y=" 420.857" pixels="     70" r="  17.8"></ua2_fdata2>
<ua2_fdata2 fno=" 88" b="255" bm="    82" Lsum="   41396.0" mag=" -3.37" az="  79.2772256" ev=" 45.7565014" ra=" 144.8523698" dec="+31.0568057" err="0.0865191" pass="1" x=" 193.429" y=" 418.701" pixels="     83" r="  20.0"></ua2_fdata2>
<ua2_fdata2 fno=" 89" b="255" bm="    93" Lsum="   47862.0" mag=" -3.52" az="  79.3459318" ev=" 45.5910057" ra=" 145.0156535" dec="+30.9562719" err="0.0904932" pass="1" x=" 193.583" y=" 416.709" pixels="     96" r="  20.6"></ua2_fdata2>
<ua2_fdata2 fno=" 90" b="255" bm="   114" Lsum="   57316.0" mag=" -3.72" az="  79.3982631" ev=" 45.4162866" ra=" 145.1930681" dec="+30.8629890" err="0.1079189" pass="0" x=" 193.575" y=" 414.647" pixels="    115" r="  23.4"></ua2_fdata2>
<ua2_fdata2 fno=" 91" b="255" bm="   190" Lsum="   69752.0" mag=" -3.93" az="  79.4615075" ev=" 45.2438871" ra=" 145.3644473" dec="+30.7628184" err="0.1170892" pass="0" x=" 193.670" y=" 412.592" pixels="    140" r="  26.2"></ua2_fdata2>
<ua2_fdata2 fno=" 92" b="255" bm="   228" Lsum="   76626.0" mag=" -4.04" az="  79.5061414" ev=" 45.0626148" ra=" 145.5502390" dec="+30.6715037" err="0.1411784" pass="0" x=" 193.583" y=" 410.474" pixels="    154" r="  27.6"></ua2_fdata2>
<ua2_fdata2 fno=" 93" b="255" bm="   257" Lsum="   90052.0" mag=" -4.21" az="  79.6420233" ev=" 44.8684929" ra=" 145.7237571" dec="+30.5146075" err="0.1071648" pass="0" x=" 194.266" y=" 408.044" pixels="    181" r="  29.7"></ua2_fdata2>
<ua2_fdata2 fno=" 94" b="255" bm="   345" Lsum="  123744.0" mag=" -4.56" az="  79.7426390" ev=" 44.6887154" ra=" 145.8907829" dec="+30.3854247" err="0.0921887" pass="1" x=" 194.683" y=" 405.844" pixels="    249" r="  36.8"></ua2_fdata2>
<ua2_fdata2 fno=" 95" b="255" bm="   368" Lsum="  124216.0" mag=" -4.56" az="  79.8146809" ev=" 44.4976672" ra=" 146.0775654" dec="+30.2707987" err="0.0995594" pass="1" x=" 194.825" y=" 403.572" pixels="    250" r="  36.1"></ua2_fdata2>
<ua2_fdata2 fno=" 96" b="255" bm="   340" Lsum="  130524.0" mag=" -4.61" az="  79.9056234" ev=" 44.2937200" ra=" 146.2721827" dec="+30.1384075" err="0.0974574" pass="1" x=" 195.105" y=" 401.124" pixels="    263" r="  36.8"></ua2_fdata2>
<ua2_fdata2 fno=" 97" b="255" bm="   302" Lsum="  109140.0" mag=" -4.42" az="  79.9577551" ev=" 44.1175751" ra=" 146.4473970" dec="+30.0412464" err="0.1134060" pass="0" x=" 195.118" y=" 399.060" pixels="    220" r="  35.4"></ua2_fdata2>
<ua2_fdata2 fno=" 98" b="255" bm="   143" Lsum="   70882.0" mag=" -3.95" az="  80.0376952" ev=" 43.9317265" ra=" 146.6243796" dec="+29.9214853" err="0.1128200" pass="0" x=" 195.357" y=" 396.838" pixels="    143" r="  28.8"></ua2_fdata2>
<ua2_fdata2 fno=" 99" b="255" bm="   103" Lsum="   51526.0" mag=" -3.60" az="  80.1659413" ev=" 43.8099460" ra=" 146.7173955" dec="+29.7915995" err="0.0598564" pass="1" x=" 196.191" y=" 395.246" pixels="    104" r="  26.8"></ua2_fdata2>
<ua2_fdata2 fno="100" b="255" bm="    38" Lsum="   19814.0" mag=" -2.57" az="  80.3524027" ev=" 43.6772130" ra=" 146.8041167" dec="+29.6181340" err="0.0306423" pass="1" x=" 197.520" y=" 393.431" pixels="     40" r="  26.7"></ua2_fdata2>
<ua2_fdata2 fno="101" b="255" bm="    10" Lsum="    5452.0" mag=" -1.17" az="  80.6974171" ev=" 42.8118303" ra=" 147.6220122" dec="+29.0670104" err="0.0235032" pass="1" x=" 198.497" y=" 383.183" pixels="     11" r="   5.7"></ua2_fdata2>
<ua2_fdata2 fno="123" b="108" bm="     0" Lsum="     402.0" mag=" +1.66" az="  80.0909974" ev=" 44.3983173" ra=" 146.1050416" dec="+30.0512151" err="0.0599054" pass="1" x=" 197.007" y=" 401.955" pixels="      2" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="124" b=" 99" bm="     0" Lsum="     372.0" mag=" +1.75" az="  80.0631804" ev=" 44.4900842" ra=" 146.0138808" dec="+30.1021315" err="0.0676766" pass="1" x=" 196.995" y=" 403.032" pixels="      2" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="125" b="104" bm="     0" Lsum="     380.0" mag=" +1.73" az="  80.1168094" ev=" 44.3114320" ra=" 146.1913901" dec="+30.0032494" err="0.0522462" pass="1" x=" 197.016" y=" 400.937" pixels="      2" r="   4.1"></ua2_fdata2>
<ua2_fdata2 fno="126" b=" 99" bm="     0" Lsum="     372.0" mag=" +1.75" az="  80.0594463" ev=" 44.3077725" ra=" 146.2121070" dec="+30.0403512" err="0.0119148" pass="1" x=" 196.500" y=" 401.000" pixels="      2" r="   2.0"></ua2_fdata2>
<ua2_fdata2 fno="128" b=" 97" bm="     0" Lsum="     356.0" mag=" +1.80" az="  80.2168453" ev=" 44.1523043" ra=" 146.3337025" dec="+29.8797510" err="0.0745862" pass="0" x=" 197.500" y=" 398.978" pixels="      2" r="   2.0"></ua2_fdata2>
<ua2_fdata2 fno="131" b=" 90" bm="     0" Lsum="     332.0" mag=" +1.87" az="  79.9853821" ev=" 44.5649758" ra=" 145.9553099" dec="+30.1803580" err="0.0365288" pass="1" x=" 196.500" y=" 404.012" pixels="      2" r="   2.0"></ua2_fdata2>
<ua2_fdata2 fno="132" b=" 83" bm="     0" Lsum="     308.0" mag=" +1.95" az="  80.1135576" ev=" 44.3165538" ra=" 146.1868087" dec="+30.0072377" err="0.0515121" pass="1" x=" 197.000" y=" 401.000" pixels="      2" r="   2.2"></ua2_fdata2>
<ua2_fdata2 fno="133" b=" 82" bm="     0" Lsum="     296.0" mag=" +2.00" az="  80.0856423" ev=" 44.4087001" ra=" 146.0953764" dec="+30.0584577" err="0.0592758" pass="1" x=" 196.986" y=" 402.081" pixels="      2" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="134" b=" 79" bm="     0" Lsum="     292.0" mag=" +2.01" az="  80.1379509" ev=" 44.2310530" ra=" 146.2719757" dec="+29.9606156" err="0.0433374" pass="1" x=" 197.000" y=" 400.000" pixels="      2" r="   4.1"></ua2_fdata2>
<ua2_fdata2 fno="135" b=" 86" bm="     0" Lsum="     460.0" mag=" +1.52" az="  80.0659953" ev=" 44.4223608" ra=" 146.0863220" dec="+30.0764063" err="0.0498383" pass="1" x=" 196.848" y=" 402.270" pixels="      3" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="137" b=" 78" bm="     0" Lsum="     422.0" mag=" +1.61" az="  80.1089071" ev=" 44.2623875" ra=" 146.2466651" dec="+29.9911771" err="0.0325631" pass="1" x=" 196.822" y=" 400.403" pixels="      3" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="142" b=" 73" bm="     0" Lsum="     264.0" mag=" +2.12" az="  80.2159330" ev=" 44.1555246" ra=" 146.3305008" dec="+29.8815095" err="0.0748921" pass="0" x=" 197.500" y=" 399.015" pixels="      2" r="   2.0"></ua2_fdata2>
<ua2_fdata2 fno="145" b=" 68" bm="     0" Lsum="     356.0" mag=" +1.80" az="  80.1652606" ev=" 44.2043047" ra=" 146.2928167" dec="+29.9328225" err="0.0542871" pass="1" x=" 197.174" y=" 399.652" pixels="      3" r="   6.1"></ua2_fdata2>
<ua2_fdata2 fno="146" b=" 73" bm="     0" Lsum="     248.0" mag=" +2.19" az="  80.1462406" ev=" 44.2179627" ra=" 146.2836684" dec="+29.9504169" err="0.0452133" pass="1" x=" 197.040" y=" 399.839" pixels="      2" r="   4.1"></ua2_fdata2>
<ua2_fdata2 fno="147" b=" 72" bm="     0" Lsum="     362.0" mag=" +1.78" az="  80.2020760" ev=" 44.0876459" ra=" 146.4077306" dec="+29.8666163" err="0.0456838" pass="1" x=" 197.207" y=" 398.282" pixels="      3" r="   2.2"></ua2_fdata2>
<ua2_fdata2 fno="148" b=" 73" bm="     0" Lsum="     266.0" mag=" +2.11" az="  80.1371779" ev=" 44.2322734" ra=" 146.2708855" dec="+29.9615665" err="0.0431624" pass="1" x=" 196.996" y=" 400.015" pixels="      2" r="   4.1"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
