| Date_Time | 20051225_200428 ... 20051226_055256 |
| Observation ID | MZ1K |
| Direction | Dirc=200.1 Alt=38.0 FovH=55.5 FovV=41.6 Rot=1.3 |
| Program | UFOCapture V200 / UFOAnalyzer V070 |
| Last Parameters | DSize=3 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 8 | . | . | . | . | . | . | 29 |
| ..unclassified | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 5 | . | . | . | . | . | . | 23 |
| ..M_Com | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 3 |
| ..N_LMi | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| ..unclassified | -- | -- | . | . | . | . | . | . | . | 3 | 9 | 5 | 2 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 23 |
| M_Com | 179.8 | 23.8 | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| N_LMi | 169.0 | 28.0 | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | (M_oCm) | 051225_200428 | . | 1.9 | 15 | 20.4 | 9.8 | 29.7 | 211.3 | 33.3 | 205.9 | 33.1 | 109.9 | 63.7 | 111.3 | 68.2 | 4.9 | 4.9 | -- |
| 2 | (M_tPu) | 051225_201316 | . | 0.8 | 16 | 19.6 | 6.2 | 40.9 | 172.8 | 29.9 | 170.8 | 27.3 | 288.0 | 83.5 | 276.8 | 80.8 | 27.8 | 14.7 | +24 |
| 3 | (M_oCm) | 051225_214108 | . | -1.9 | 22 | 24.5 | 5.5 | 28.7 | 179.8 | 22.1 | 178.1 | 18.6 | 236.7 | 80.3 | 243.8 | 76.7 | 31.8 | 25.8 | -- |
| 4 | (M_tPu) | 051225_222957 | . | 2.1 | 9 | 5.6 | 5.6 | 80.2 | 170.0 | 19.6 | 169.2 | 18.3 | 286.7 | 74.8 | 286.4 | 73.3 | 3.7 | 1.6 | >99 |
| 5 | (M_oCm) | 051225_235730 | . | 1.5 | 18 | 10.5 | 9.5 | 22.2 | 161.2 | 42.8 | 161.5 | 37.4 | 41.7 | 71.5 | 25.2 | 73.8 | 2.7 | 2.5 | -- |
| 6 | (M_Com) | 051226_005800 | . | 1.2 | 8 | 14.9 | 9.5 | 122.1 | 227.8 | 26.3 | 225.4 | 26.7 | 190.0 | 48.2 | 190.6 | 50.4 | 12.1 | 5.6 | +82 |
| 7 | (M_gem) | 051226_010841 | . | 0.9 | 8 | 12.6 | 9.8 | 50.0 | 220.1 | 27.0 | 219.5 | 24.7 | 195.2 | 54.9 | 199.2 | 54.7 | 1.0 | 0.9 | +43 |
| 8 | (M_Com) | 051226_011329 | . | 0.5 | 12 | 17.2 | 17.3 | 74.8 | 210.4 | 42.3 | 202.1 | 44.2 | 166.8 | 63.7 | 157.1 | 68.8 | 14.1 | 10.2 | +12 |
| 9 | (M_Urs) | 051226_013746 | . | 3.0 | 3 | 4.3 | 16.1 | 285.6 | 173.2 | 37.6 | 171.2 | 37.4 | 73.0 | 82.0 | 65.4 | 80.9 | 19.2 | 7.0 | >99 |
| 10 | (M_Urs) | 051226_013938 | . | 2.2 | 18 | 9.6 | 5.5 | 37.2 | 197.7 | 48.3 | 201.4 | 50.3 | 149.4 | 68.7 | 149.9 | 65.6 | 37.2 | 12.5 | +6 |
| 11 | N_LMi | 051226_015452 | . | 0.9 | 8 | 27.0 | 11.4 | 68.8 | 194.2 | 29.1 | 192.0 | 27.3 | 218.1 | 77.4 | 229.6 | 78.7 | 1.6 | 1.3 | -2 |
| 12 | (N_LMi) | 051226_020829 | . | 2.3 | 13 | 5.5 | 12.7 | 48.4 | 195.6 | 41.9 | 192.3 | 37.5 | 169.6 | 74.0 | 180.1 | 78.4 | 21.6 | 16.5 | -31 |
| 13 | (M_Com) | 051226_023208 | . | 0.8 | 6 | 19.0 | 17.1 | 106.0 | 219.2 | 37.9 | 216.3 | 36.3 | 197.0 | 57.5 | 200.2 | 59.8 | 6.3 | 3.9 | +58 |
| 14 | N_LMi | 051226_025840 | . | 2.0 | 5 | 17.6 | 10.0 | 66.4 | 208.2 | 19.8 | 207.4 | 18.7 | 243.9 | 62.0 | 246.7 | 62.1 | 4.1 | 3.6 | -5 |
| 15 | (M_gem) | 051226_031002 | . | 2.2 | 3 | 14.0 | 14.5 | 44.5 | 230.7 | 46.9 | 230.6 | 45.9 | 191.7 | 48.8 | 193.1 | 48.9 | 12.8 | 10.2 | +27 |
| 16 | (M_Com) | 051226_035750 | . | -2.0 | 6 | 47.0 | 15.0 | 97.0 | 231.8 | 55.5 | 227.5 | 55.0 | 191.0 | 47.1 | 190.8 | 49.6 | 24.6 | 11.0 | +45 |
| 17 | (M_Com) | 051226_040920 | . | 2.2 | 6 | 8.0 | 8.2 | 45.3 | 208.5 | 19.4 | 207.8 | 18.3 | 262.0 | 61.6 | 264.9 | 61.6 | 4.8 | 4.5 | -32 |
| 18 | (M_gem) | 051226_041241 | . | 2.5 | 8 | 16.6 | 19.5 | 91.0 | 168.0 | 45.6 | 170.3 | 41.3 | 123.4 | 73.4 | 117.4 | 77.7 | 13.0 | 9.4 | >99 |
| 19 | (M_tPu) | 051226_041501 | . | 2.5 | 3 | 7.7 | 10.5 | 886.6 | 219.1 | 17.7 | 218.7 | 17.1 | 256.8 | 52.0 | 258.0 | 52.1 | 2.7 | 0.9 | >99 |
| 20 | M_Com | 051226_043325 | . | -0.7 | 7 | 29.3 | 16.1 | 67.0 | 169.7 | 31.0 | 168.8 | 27.9 | 66.4 | 81.2 | 50.0 | 79.5 | 2.7 | 2.6 | +0 |
| 21 | (N_LMi) | 051226_044612 | . | 0.7 | 4 | 20.0 | 22.0 | 106.1 | 209.5 | 36.5 | 208.8 | 34.3 | 233.4 | 65.3 | 238.5 | 65.8 | 5.3 | 4.4 | +52 |
| 22 | (N_LMi) | 051226_050858 | . | 0.4 | 5 | 16.6 | 17.1 | 62.0 | 186.8 | 45.0 | 187.4 | 42.7 | 188.0 | 75.8 | 194.1 | 77.6 | 11.7 | 9.1 | -11 |
| 23 | M_Com | 051226_052037 | . | 2.3 | 4 | 8.0 | 22.0 | 83.4 | 186.6 | 44.9 | 186.2 | 42.8 | 190.4 | 75.9 | 193.3 | 78.0 | 3.5 | 2.8 | +24 |
| 24 | (N_LMi) | 051226_052130 | . | -1.8 | 10 | 32.9 | 26.1 | 135.2 | 153.7 | 50.9 | 158.4 | 43.7 | 133.3 | 62.8 | 122.2 | 69.3 | 18.0 | 13.5 | +93 |
| 25 | M_Com | 051226_053124 | . | 1.2 | 9 | 17.7 | 12.7 | 67.4 | 203.7 | 25.8 | 203.1 | 22.5 | 273.8 | 68.4 | 282.5 | 67.5 | 1.2 | 1.2 | +1 |
| 26 | N_LMi | 051226_053220 | . | 2.3 | 3 | 10.7 | 16.4 | 55.8 | 228.7 | 49.1 | 228.8 | 48.0 | 223.7 | 50.0 | 225.4 | 50.0 | 4.0 | 2.9 | -20 |
| 27 | (M_Com) | 051226_053716 | . | 2.8 | 4 | 16.5 | 25.3 | 100.1 | 179.7 | 50.8 | 177.4 | 48.8 | 174.5 | 71.0 | 169.2 | 72.9 | 29.9 | 22.3 | +49 |
| 28 | (N_LMi) | 051226_054232 | . | 2.5 | 5 | 11.8 | 22.1 | 88.5 | 197.8 | 42.9 | 198.8 | 40.1 | 223.2 | 72.1 | 232.7 | 72.7 | 9.3 | 7.7 | +26 |
| 29 | (M_Com) | 051226_055256 | . | -1.9 | 8 | 38.3 | 18.3 | 109.9 | 210.3 | 33.5 | 209.1 | 29.3 | 257.1 | 64.6 | 267.1 | 64.9 | 8.6 | 7.9 | +64 |
Reported at 2006/01/06(Fri) 21:28:26