<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20150727_005820_IS1_" o="1" y="2015" mo="7"
	 d="27" h="0" m="58" s="20.100000"
	 tz="32400" tme="1.000000" lid="IS1" sid=""
	 lng="137.136993" lat="37.334999" alt="200.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="102" head="30" tail="30" drop="-1"
	 dlev="51" dsize="3" sipos="469" sisize="9"
	 trig="1" observer="Muroishi" cam="WAT100N" lens="3.8mmF0.8"
	 cap="" u2="222" ua="227" memo=""
	 az="174.626450" ev="40.630737" rot="-0.303999" vx="88.355873"
	 yx="1.023401" dx="-16.031937" dy="-8.615059" k4="0.021101"
	 k3="0.044506" k2="-0.026411" atc="58.299999" BVF="-0.300000"
	 maxLev="253" maxMag="1.342700" minLev="21" mimMag="4.000000"
	 dl="61" leap="40" pixs="157" rstar="133"
	 ddega="0.059650" ddegm="0.155425" errm="0.955503" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="63" fe="143" fN="81" sN="40"
	 sec="1.334668" av="3.374558" pix="137" bmax="255"
	 bN="3" Lmax="3814.142822" mag="-1.602991" cdeg="0.048658"
	 cdegmax="0.198980" io="3" raP="42.849865" dcP="36.991291"
	 av1="3.520736" x1="182.622482" y1="34.409126" x2="162.345551"
	 y2="6.579798" az1="158.316376" ev1="11.301981" az2="156.202225"
	 ev2="7.256478" azm="156.988083" evm="8.772419" ra1="347.835785"
	 dc1="-37.276039" ra2="352.339874" dc2="-40.170815" ram="350.610687"
	 dcm="-39.107491" class="J5_kCg" m="0" dr="2.141000"
	 dv="7.744469" Vo="26.446100" lng1="138.757965" lat1="33.939789"
	 h1="95.330070" dist1="418.791595" gd1="404.900604" azL1="116.024506"
	 evL1="52.598026" lng2="138.978821" lat2="33.850037" h2="68.535667"
	 dist2="427.163879" gd2="421.707001" len="35.116051" GV="26.310701"
	 rao="225.749420" dco="52.973427" Voo="44.529999" rat="224.166718"
	 dct="52.043674" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 63" b="230" bm="000" Lsum="   669.7" mag="+0.29" az=" 158.2512207" ev="  11.0921040" ra=" 348.0082092" dec=" -37.4473534"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="204" bm="000" Lsum="   486.9" mag="+0.63" az=" 157.7952881" ev="  10.5200548" ra=" 348.8036499" dec=" -37.8092308"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="255" bm="002" Lsum="   962.9" mag="-0.11" az=" 157.8296814" ev="  10.3194494" ra=" 348.8607483" dec=" -38.0076180"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="230" bm="000" Lsum="   687.9" mag="+0.26" az=" 157.7884979" ev="  10.2848425" ra=" 348.9250488" dec=" -38.0241661"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b="210" bm="000" Lsum="   609.8" mag="+0.39" az=" 157.7712860" ev="  10.2153912" ra=" 348.9786072" dec=" -38.0818901"></ua2_fdata2>
<ua2_fdata2 fno=" 90" b="194" bm="000" Lsum="   710.1" mag="+0.22" az=" 157.4712524" ev="   9.9271793" ra=" 349.4664612" dec=" -38.2341537"></ua2_fdata2>
<ua2_fdata2 fno=" 91" b="243" bm="000" Lsum="  1878.9" mag="-0.83" az=" 157.5418701" ev="   9.7721920" ra=" 349.4613037" dec=" -38.4039955"></ua2_fdata2>
<ua2_fdata2 fno=" 95" b="255" bm="001" Lsum="   770.7" mag="+0.13" az=" 157.4623718" ev="   9.6230173" ra=" 349.6275330" dec=" -38.5110016"></ua2_fdata2>
<ua2_fdata2 fno=" 96" b="183" bm="000" Lsum="   633.4" mag="+0.35" az=" 157.3607941" ev="   9.5644302" ra=" 349.7745972" dec=" -38.5258446"></ua2_fdata2>
<ua2_fdata2 fno=" 97" b="252" bm="000" Lsum="   711.6" mag="+0.22" az=" 157.3419037" ev="   9.6463861" ra=" 349.7555542" dec=" -38.4431343"></ua2_fdata2>
<ua2_fdata2 fno=" 98" b="255" bm="001" Lsum="  1214.9" mag="-0.36" az=" 157.4064941" ev="   9.3697891" ra=" 349.8190308" dec=" -38.7226028"></ua2_fdata2>
<ua2_fdata2 fno="102" b="255" bm="001" Lsum="  1340.5" mag="-0.47" az=" 157.2744293" ev="   9.3086567" ra=" 350.0034180" dec=" -38.7276611"></ua2_fdata2>
<ua2_fdata2 fno="103" b="158" bm="000" Lsum="   559.7" mag="+0.48" az=" 157.2419586" ev="   9.2148619" ra=" 350.0885925" dec=" -38.8012276"></ua2_fdata2>
<ua2_fdata2 fno="104" b="255" bm="002" Lsum="  1513.3" mag="-0.60" az=" 157.2119141" ev="   9.1296263" ra=" 350.1668091" dec=" -38.8678055"></ua2_fdata2>
<ua2_fdata2 fno="105" b="255" bm="001" Lsum="  1123.8" mag="-0.28" az=" 157.1841125" ev="   9.1454535" ra=" 350.1911316" dec=" -38.8424110"></ua2_fdata2>
<ua2_fdata2 fno="108" b="217" bm="000" Lsum="   990.4" mag="-0.14" az=" 157.1114807" ev="   8.9940968" ra=" 350.3529053" dec=" -38.9528885"></ua2_fdata2>
<ua2_fdata2 fno="109" b="176" bm="000" Lsum="   857.7" mag="+0.02" az=" 157.0353851" ev="   8.8399677" ra=" 350.5206909" dec=" -39.0642815"></ua2_fdata2>
<ua2_fdata2 fno="110" b="255" bm="001" Lsum="  1863.1" mag="-0.83" az=" 157.0663757" ev="   8.8653936" ra=" 350.4714661" dec=" -39.0531921"></ua2_fdata2>
<ua2_fdata2 fno="111" b="254" bm="001" Lsum="  1202.1" mag="-0.35" az=" 156.9605103" ev="   8.8290462" ra=" 350.6136475" dec=" -39.0446854"></ua2_fdata2>
<ua2_fdata2 fno="112" b="255" bm="003" Lsum="  3814.1" mag="-1.60" az=" 156.9881592" ev="   8.7202187" ra=" 350.6375732" dec=" -39.1553459"></ua2_fdata2>
<ua2_fdata2 fno="113" b="225" bm="000" Lsum="  1404.9" mag="-0.52" az=" 157.0123291" ev="   8.7194376" ra=" 350.6097412" dec=" -39.1656303"></ua2_fdata2>
<ua2_fdata2 fno="115" b="255" bm="002" Lsum="  2557.8" mag="-1.17" az=" 156.9207153" ev="   8.6138239" ra=" 350.7714844" dec=" -39.2260056"></ua2_fdata2>
<ua2_fdata2 fno="116" b="255" bm="001" Lsum="  1801.6" mag="-0.79" az=" 156.9145813" ev="   8.5545902" ra=" 350.8094482" dec=" -39.2777901"></ua2_fdata2>
<ua2_fdata2 fno="119" b="255" bm="001" Lsum="   924.6" mag="-0.06" az=" 156.8257446" ev="   8.4463453" ra=" 350.9698181" dec=" -39.3413544"></ua2_fdata2>
<ua2_fdata2 fno="122" b="207" bm="000" Lsum="   499.3" mag="+0.60" az=" 156.6054382" ev="   8.4157934" ra=" 351.2432251" dec=" -39.2807503"></ua2_fdata2>
<ua2_fdata2 fno="124" b="118" bm="000" Lsum="   315.9" mag="+1.10" az=" 156.7224426" ev="   8.1248703" ra=" 351.2599487" dec=" -39.5936012"></ua2_fdata2>
<ua2_fdata2 fno="126" b="194" bm="000" Lsum="   564.6" mag="+0.47" az=" 156.5410004" ev="   7.7464838" ra=" 351.6748047" dec=" -39.8650169"></ua2_fdata2>
<ua2_fdata2 fno="127" b="139" bm="000" Lsum="   425.3" mag="+0.78" az=" 156.5258179" ev="   7.6215434" ra=" 351.7599487" dec=" -39.9725990"></ua2_fdata2>
<ua2_fdata2 fno="128" b="255" bm="002" Lsum="  2087.5" mag="-0.95" az=" 156.5370636" ev="   7.9113283" ra=" 351.5910645" dec=" -39.7132034"></ua2_fdata2>
<ua2_fdata2 fno="129" b="238" bm="000" Lsum="  1635.6" mag="-0.68" az=" 156.4824829" ev="   7.8680334" ra=" 351.6783142" dec=" -39.7303734"></ua2_fdata2>
<ua2_fdata2 fno="130" b="250" bm="000" Lsum="  1964.6" mag="-0.88" az=" 156.5238800" ev="   7.7847910" ra=" 351.6743774" dec=" -39.8231201"></ua2_fdata2>
<ua2_fdata2 fno="131" b="189" bm="000" Lsum="   571.8" mag="+0.46" az=" 156.5164948" ev="   7.7944036" ra=" 351.6778870" dec=" -39.8113518"></ua2_fdata2>
<ua2_fdata2 fno="132" b="255" bm="001" Lsum="  1815.4" mag="-0.80" az=" 156.4886475" ev="   7.7235456" ra=" 351.7487183" dec=" -39.8644905"></ua2_fdata2>
<ua2_fdata2 fno="133" b="255" bm="001" Lsum="   927.6" mag="-0.07" az=" 156.3124390" ev="   7.6236072" ra=" 352.0097961" dec=" -39.8829956"></ua2_fdata2>
<ua2_fdata2 fno="136" b="199" bm="000" Lsum="   717.2" mag="+0.21" az=" 156.3597870" ev="   7.5207567" ra=" 352.0099487" dec=" -39.9960518"></ua2_fdata2>
<ua2_fdata2 fno="139" b="229" bm="000" Lsum="   762.5" mag="+0.14" az=" 156.2775879" ev="   7.3720398" ra=" 352.1877441" dec=" -40.0972099"></ua2_fdata2>
<ua2_fdata2 fno="140" b="240" bm="000" Lsum="   848.6" mag="+0.03" az=" 156.2830963" ev="   7.3404288" ra=" 352.1985474" dec=" -40.1282043"></ua2_fdata2>
<ua2_fdata2 fno="141" b="250" bm="000" Lsum="   860.8" mag="+0.01" az=" 156.0865936" ev="   7.4691186" ra=" 352.3591309" dec=" -39.9296761"></ua2_fdata2>
<ua2_fdata2 fno="142" b="251" bm="000" Lsum="  1129.1" mag="-0.28" az=" 156.1880951" ev="   7.2692304" ra=" 352.3495178" dec=" -40.1533585"></ua2_fdata2>
<ua2_fdata2 fno="143" b="211" bm="000" Lsum="   729.6" mag="+0.19" az=" 155.9996948" ev="   7.2180309" ra=" 352.5994263" dec=" -40.1210136"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
