<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20181128_031154_IS1_" o="1" y="2018" mo="11"
	 d="28" h="3" m="11" s="54.880001"
	 tz="32400" tme="1.000000" lid="IS1" sid=""
	 lng="137.136993" lat="37.334999" alt="200.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="74" head="30" tail="30" drop="-1"
	 dlev="61" dsize="3" sipos="469" sisize="9"
	 trig="1" observer="Muroishi" cam="WAT100N" lens="3.8mmF0.8"
	 cap="" u2="224" ua="241" memo=""
	 az="177.406418" ev="44.778263" rot="1.075852" vx="88.165504"
	 yx="1.022680" dx="-20.066217" dy="-12.303114" k4="0.031311"
	 k3="0.016177" k2="0.004256" atc="58.299999" BVF="-0.300000"
	 maxLev="255" maxMag="1.287800" minLev="20" mimMag="4.000000"
	 dl="69" leap="40" pixs="227" rstar="50"
	 ddega="0.036056" ddegm="0.074338" errm="0.507941" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="61" fe="86" fN="26" sN="26"
	 sec="0.417084" av="8.928006" pix="223" bmax="255"
	 bN="10" Lmax="7890.356934" mag="-2.438591" cdeg="0.019838"
	 cdegmax="0.132356" io="3" raP="45.082470" dcP="49.495499"
	 av1="8.971156" x1="541.015320" y1="27.154961" x2="567.159363"
	 y2="10.324053" az1="208.694397" ev1="11.312358" az2="211.102585"
	 ev2="8.436696" azm="209.859741" evm="9.929226" ra1="81.763748"
	 dc1="-34.413357" ra2="77.527367" dc2="-35.787079" ram="79.740822"
	 dcm="-35.093502" class="J5_Leo" m="0" dr="1.404335"
	 dv="23.808496" Vo="87.722122" lng1="134.366898" lat1="33.056992"
	 h1="133.137161" dist1="559.515991" gd1="538.070557" azL1="278.960907"
	 evL1="46.187321" lng2="134.111191" lat2="33.090511" h2="106.213585"
	 dist2="556.109619" gd2="546.039429" len="36.147373" GV="86.666939"
	 rao="-1.000000" dco="-1.000000" Voo="-1.000000" rat="0.000000"
	 dct="0.000000" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 61" b="136" bm="000" Lsum="   318.8" mag="+1.05" az=" 208.6651917" ev="  11.3069210" ra="  81.7915192" dec=" -34.4313698"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="169" bm="000" Lsum="   400.1" mag="+0.80" az=" 208.7991638" ev="  11.2375402" ra="  81.6113815" dec=" -34.4323044"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="169" bm="000" Lsum="   406.7" mag="+0.78" az=" 208.8709717" ev="  11.0783777" ra="  81.4462051" dec=" -34.5407372"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="176" bm="000" Lsum="   418.2" mag="+0.75" az=" 208.9884949" ev="  10.9304829" ra="  81.2386169" dec=" -34.6180077"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="174" bm="000" Lsum="   605.1" mag="+0.35" az=" 209.0555878" ev="  10.8645296" ra="  81.1303864" dec=" -34.6455803"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="179" bm="000" Lsum="   720.5" mag="+0.16" az=" 209.1604462" ev="  10.7558384" ra="  80.9578552" dec=" -34.6933937"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="249" bm="000" Lsum="  1437.9" mag="-0.59" az=" 209.2824707" ev="  10.6103048" ra="  80.7458191" dec=" -34.7654457"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="255" bm="001" Lsum="  1422.8" mag="-0.58" az=" 209.3712158" ev="  10.4972754" ra="  80.5871735" dec=" -34.8238831"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="255" bm="002" Lsum="  1742.9" mag="-0.80" az=" 209.4721527" ev="  10.3921185" ra="  80.4199448" dec=" -34.8694420"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="255" bm="002" Lsum="  2085.1" mag="-0.99" az=" 209.5695038" ev="  10.2709751" ra="  80.2469711" dec=" -34.9304504"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="255" bm="003" Lsum="  2295.1" mag="-1.10" az=" 209.6720428" ev="  10.1681108" ra="  80.0788803" dec=" -34.9726601"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="255" bm="004" Lsum="  2455.0" mag="-1.17" az=" 209.7522888" ev="  10.0210209" ra="  79.9081421" dec=" -35.0639076"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="255" bm="003" Lsum="  2690.4" mag="-1.27" az=" 209.8626556" ev="   9.9261551" ra="  79.7359314" dec=" -35.0948067"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="255" bm="001" Lsum="  2113.3" mag="-1.01" az=" 209.9626007" ev="   9.8246784" ra="  79.5706253" dec=" -35.1361504"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="255" bm="001" Lsum="  2178.7" mag="-1.04" az=" 210.0398407" ev="   9.6920023" ra="  79.4105453" dec=" -35.2153625"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="255" bm="002" Lsum="  1930.1" mag="-0.91" az=" 210.1870575" ev="   9.6098080" ra="  79.2063980" dec=" -35.2166176"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="255" bm="004" Lsum="  2744.6" mag="-1.29" az=" 210.2569580" ev="   9.4688358" ra="  79.0484390" dec=" -35.3060074"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="255" bm="003" Lsum="  2930.1" mag="-1.36" az=" 210.3522186" ev="   9.3684692" ra="  78.8877716" dec=" -35.3474998"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="255" bm="004" Lsum="  3362.6" mag="-1.51" az=" 210.4574738" ev="   9.2431374" ra="  78.7012787" dec=" -35.4055939"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="255" bm="004" Lsum="  4232.4" mag="-1.76" az=" 210.5521240" ev="   9.1330557" ra="  78.5348816" dec=" -35.4552612"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="255" bm="006" Lsum="  4316.5" mag="-1.78" az=" 210.6454468" ev="   9.0071163" ra="  78.3599854" dec=" -35.5190697"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b="255" bm="006" Lsum="  4709.5" mag="-1.88" az=" 210.6867523" ev="   8.9134779" ra="  78.2593155" dec=" -35.5801010"></ua2_fdata2>
<ua2_fdata2 fno=" 83" b="255" bm="010" Lsum="  7623.6" mag="-2.40" az=" 210.7920990" ev="   8.7693682" ra="  78.0600128" dec=" -35.6532593"></ua2_fdata2>
<ua2_fdata2 fno=" 84" b="255" bm="010" Lsum="  7890.4" mag="-2.44" az=" 210.8914490" ev="   8.6684723" ra="  77.8932343" dec=" -35.6915779"></ua2_fdata2>
<ua2_fdata2 fno=" 85" b="255" bm="010" Lsum="  5881.9" mag="-2.12" az=" 210.9930878" ev="   8.5456820" ra="  77.7103043" dec=" -35.7474136"></ua2_fdata2>
<ua2_fdata2 fno=" 86" b="255" bm="001" Lsum="  1039.6" mag="-0.24" az=" 211.2371216" ev="   8.4830894" ra="  77.4147110" dec=" -35.6798401"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
