<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20210114_181330_Kochi(KC4)_" o="1" y="2021" mo="1"
	 d="14" h="18" m="13" s="30.270000"
	 tz="32400" tme="1.000000" lid="Kochi(KC4)" sid=""
	 lng="133.500000" lat="33.570000" alt="25.000000" cx="720"
	 cy="480" fps="30.000000" interlaced="1" bbf="0"
	 frames="135" head="30" tail="60" drop="-1"
	 dlev="19" dsize="3" sipos="1" sisize="15"
	 trig="1" observer="S.Shimomoto" cam="WAT-910BD" lens="3.5mmF1.4"
	 cap="" u2="431" ua="244" memo=""
	 az="35.842304" ev="50.021603" rot="7.370941" vx="114.706108"
	 yx="1.097152" dx="6.934031" dy="-11.432242" k4="0.000000"
	 k3="-0.008694" k2="-0.043095" atc="59.200001" BVF="-0.300000"
	 maxLev="255" maxMag="1.313000" minLev="5" mimMag="5.500000"
	 dl="38" leap="9999" pixs="61" rstar="15"
	 ddega="0.043318" ddegm="0.111131" errm="1.752840" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="65" fe="117" fN="53" sN="18"
	 sec="0.866667" av="3.775772" pix="50" bmax="255"
	 bN="1" Lmax="1053.928589" mag="-0.227678" cdeg="0.063060"
	 cdegmax="0.190592" io="3" raP="337.160767" dcP="35.978184"
	 av1="3.572459" x1="450.782623" y1="45.199020" x2="400.695648"
	 y2="4.481240" az1="44.089527" ev1="19.837776" az2="36.109833"
	 ev2="14.700686" azm="39.542049" evm="16.959120" ra1="123.458382"
	 dc1="48.706612" ra2="136.724976" dc2="52.404812" ram="130.704590"
	 dcm="50.962097" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="135.478821" lat1="35.223194"
	 h1="100.000000" dist1="278.921753" gd1="258.387451" azL1="-1.000000"
	 evL1="-1.000000" lng2="135.096832" lat2="35.345551" h2="70.000000"
	 dist2="256.855316" gd2="245.809189" len="0.000000" GV="0.000000"
	 rao="103.871201" dco="39.468742" Voo="58.529999" rat="104.530151"
	 dct="39.476814" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 65" b="201" bm="000" Lsum="   302.3" mag="+1.13" az="  41.2126317" ev="  18.1325240" ra=" 127.8120415" dec=" +50.2252984"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="231" bm="000" Lsum="   365.6" mag="+0.92" az="  40.4250548" ev="  17.6193203" ra=" 129.1110281" dec=" +50.5994664"></ua2_fdata2>
<ua2_fdata2 fno=" 84" b="238" bm="000" Lsum="   601.1" mag="+0.38" az="  40.3281970" ev="  17.4750413" ra=" 129.3808861" dec=" +50.6020790"></ua2_fdata2>
<ua2_fdata2 fno=" 85" b="194" bm="000" Lsum="   238.7" mag="+1.38" az="  40.2265343" ev="  17.3968833" ra=" 129.5662575" dec=" +50.6431310"></ua2_fdata2>
<ua2_fdata2 fno=" 88" b="230" bm="000" Lsum="   338.4" mag="+1.01" az="  40.0136703" ev="  17.4106897" ra=" 129.7177100" dec=" +50.8227388"></ua2_fdata2>
<ua2_fdata2 fno=" 89" b="246" bm="000" Lsum="   614.5" mag="+0.36" az="  40.0600719" ev="  17.3440152" ra=" 129.7699636" dec=" +50.7498334"></ua2_fdata2>
<ua2_fdata2 fno=" 90" b="215" bm="000" Lsum="   332.6" mag="+1.02" az="  39.9338971" ev="  17.2436018" ra=" 130.0057519" dec=" +50.7984447"></ua2_fdata2>
<ua2_fdata2 fno=" 93" b="215" bm="000" Lsum="   350.4" mag="+0.97" az="  39.8624996" ev="  17.0916171" ra=" 130.2666157" dec=" +50.7749065"></ua2_fdata2>
<ua2_fdata2 fno=" 98" b="228" bm="000" Lsum="   344.9" mag="+0.99" az="  39.4803369" ev="  16.9658640" ra=" 130.7461434" dec=" +51.0154414"></ua2_fdata2>
<ua2_fdata2 fno="101" b="230" bm="000" Lsum="   614.1" mag="+0.36" az="  39.4779214" ev="  16.8478756" ra=" 130.9058326" dec=" +50.9536312"></ua2_fdata2>
<ua2_fdata2 fno="104" b="248" bm="000" Lsum="  1053.9" mag="-0.23" az="  39.3216449" ev="  16.6861582" ra=" 131.2505165" dec=" +50.9914995"></ua2_fdata2>
<ua2_fdata2 fno="105" b="236" bm="000" Lsum="   710.3" mag="+0.20" az="  39.2318575" ev="  16.8020043" ra=" 131.1702451" dec=" +51.1266570"></ua2_fdata2>
<ua2_fdata2 fno="109" b="253" bm="000" Lsum="   937.4" mag="-0.10" az="  39.0680459" ev="  16.6930861" ra=" 131.4521212" dec=" +51.1989250"></ua2_fdata2>
<ua2_fdata2 fno="110" b="216" bm="000" Lsum="   372.6" mag="+0.90" az="  39.0085729" ev="  16.4494464" ra=" 131.8269005" dec=" +51.1131601"></ua2_fdata2>
<ua2_fdata2 fno="112" b="250" bm="000" Lsum="   830.0" mag="+0.03" az="  38.8902739" ev="  16.5788188" ra=" 131.7537423" dec=" +51.2789894"></ua2_fdata2>
<ua2_fdata2 fno="114" b="254" bm="000" Lsum="   484.5" mag="+0.62" az="  38.6649449" ev="  16.4595817" ra=" 132.1033133" dec=" +51.3938385"></ua2_fdata2>
<ua2_fdata2 fno="115" b="255" bm="001" Lsum="   979.6" mag="-0.15" az="  38.7739439" ev="  16.3219422" ra=" 132.1945073" dec=" +51.2306515"></ua2_fdata2>
<ua2_fdata2 fno="117" b="220" bm="000" Lsum="   371.6" mag="+0.90" az="  38.4419090" ev="  16.4191320" ra=" 132.3471551" dec=" +51.5498096"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
