<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="201"
	 clip_name="M20220304_025656_IS5_SW" o="1" y="2022" mo="3"
	 d="4" h="2" m="56" s="56.189999"
	 tz="32400" tme="1.000000" lid="IS5" sid="SW"
	 lng="136.386093" lat="36.326599" alt="15.000000" cx="720"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="71" head="30" tail="30" drop="-1"
	 dlev="59" dsize="3" sipos="1" sisize="15"
	 trig="1" observer="Ishikawa5" cam="WAT100N" lens="CBC8mmF0.8"
	 cap="" fourcc="" u2="451" ua="299"
	 memo="" az="214.084335" ev="25.137760" rot="6.344033"
	 vx="49.722080" yx="1.100198" dx="6.245613" dy="15.010639"
	 k4="0.000000" k3="0.097423" k2="-0.081475" atc="58.299999"
	 BVF="-0.300000" maxLev="255" maxMag="3.288000" minLev="132"
	 mimMag="4.000000" dl="51" leap="40" pixs="55"
	 rstar="27" ddega="0.018998" ddegm="0.043490" errm="0.156824"
	 selerr="1" Lmrgn="5" Rmrgn="5" Dmrgn="5"
	 Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="56" fe="82" fN="27" sN="17"
	 sec="0.433767" av="4.666740" pix="47" bmax="180"
	 bN="0" Lmax="1187.428589" mag="1.617832" cdeg="0.009353"
	 cdegmax="0.014646" io="3" raP="219.257187" dcP="36.105030"
	 av1="4.222416" x1="509.847412" y1="12.540443" x2="539.374451"
	 y2="19.804197" az1="221.273178" ev1="6.863181" az2="223.188202"
	 ev2="7.101819" azm="222.398041" evm="7.004321" ra1="156.276840"
	 dc1="-31.917976" ra2="154.732925" dc2="-30.529770" ram="155.364288"
	 dcm="-31.104618" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="132.241760" lat1="32.258583"
	 h1="100.000000" dist1="603.813049" gd1="591.070679" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="-1.000000" dco="-1.000000" Voo="-1.000000" rat="0.000000"
	 dct="0.000000" memo="" delay="-0.066733">
	<ua2_objpath>
<ua2_fdata2 fno=" 56" b="115" bm="000" Lsum="   436.9" mag="+2.70" az=" 221.2309252" ev="   6.8345257" ra=" 156.2942600" dec=" -31.9665876" err="0.0231056" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 57" b="153" bm="000" Lsum="   500.6" mag="+2.56" az=" 221.2799648" ev="   6.8134791" ra=" 156.2339791" dec=" -31.9525086" err="0.0501519" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="115" bm="000" Lsum="   328.6" mag="+3.01" az=" 221.8259463" ev="   6.9241979" ra=" 155.8199355" dec=" -31.5257764" err="0.0086171" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="136" bm="000" Lsum="   383.5" mag="+2.84" az=" 221.8905023" ev="   6.9401567" ra=" 155.7733968" dec=" -31.4729855" err="0.0008121" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="111" bm="000" Lsum="   326.1" mag="+3.02" az=" 221.9548649" ev="   6.9802084" ra=" 155.7449103" dec=" -31.4016055" err="0.0309201" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="144" bm="000" Lsum="   405.3" mag="+2.78" az=" 222.0089615" ev="   7.0019118" ra=" 155.7121730" dec=" -31.3508815" err="0.0457420" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="103" bm="000" Lsum="   310.9" mag="+3.07" az=" 222.2004729" ev="   7.0151424" ra=" 155.5495960" dec=" -31.2204886" err="0.0351363" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="107" bm="000" Lsum="   299.2" mag="+3.11" az=" 222.2651500" ev="   7.0013592" ra=" 155.4812961" dec=" -31.1905190" err="0.0134668" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="180" bm="000" Lsum="   948.4" mag="+1.86" az=" 222.4123740" ev="   7.0148276" ra=" 155.3592329" dec=" -31.0874730" err="0.0086607" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="166" bm="000" Lsum="  1187.4" mag="+1.62" az=" 222.4686811" ev="   7.0075055" ra=" 155.3033858" dec=" -31.0576605" err="0.0055450" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="142" bm="000" Lsum="   449.8" mag="+2.67" az=" 222.5320887" ev="   7.0096452" ra=" 155.2482426" dec=" -31.0160335" err="0.0112220" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="136" bm="000" Lsum="   369.6" mag="+2.89" az=" 222.7687212" ev="   7.0330534" ra=" 155.0543847" dec=" -30.8485371" err="0.0170421" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b=" 88" bm="000" Lsum="   271.3" mag="+3.22" az=" 222.8345223" ev="   7.0731054" ra=" 155.0255117" dec=" -30.7760544" err="0.0146462" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b=" 93" bm="000" Lsum="   349.1" mag="+2.95" az=" 222.9263478" ev="   7.1011054" ra=" 154.9646288" dec=" -30.6963733" err="0.0312086" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="118" bm="000" Lsum="   383.1" mag="+2.85" az=" 223.0079842" ev="   7.0578429" ra=" 154.8600035" dec=" -30.6779463" err="0.0216914" pass="0"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="128" bm="000" Lsum="   662.2" mag="+2.25" az=" 223.0982732" ev="   7.0801212" ra=" 154.7964620" dec=" -30.6035408" err="0.0105925" pass="1"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b="109" bm="000" Lsum="   451.8" mag="+2.67" az=" 223.1685531" ev="   7.1101096" ra=" 154.7564803" dec=" -30.5358787" err="0.0106160" pass="1"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
